Maricopa County provisional ballots database



Use the search box below to find figures for Maricopa County precincts by name, address or part of an address such as street, city or ZIP code. Arrows next to column headings will sort alphabetically or order numbers/percentages from smallest to largest and vice-versa. Cronkite News compiled the data from Maricopa County Recorder's Office records of provisional ballots and precinct information as well as U.S. Census Bureau demographic information by precinct as provided by the county. While the Cronkite News analysis considered only precincts where 500 or more ballots were cast, this database includes all Maricopa County precincts.


Database compiled by: A.J. Vicens; Produced by: Lily Ciric Hoffmann

Records - of
reset

Precinct Name

Polling Place Address

Minority Percentage in Precinct

Total Ballots Cast in Precinct

Provisional Ballots Cast in Precinct

Provisionals as Percentage of Ballots Cast

ACACIA 13001 N 35TH AVE, PHOENIX, AZ 85029 35.6% 2293 220 9.6%
ACOMA 14202 N 73RD AVE, PEORIA, AZ 85381 22.3% 2175 160 7.4%
ACUNA 4525 W ENCANTO BLVD, PHOENIX, AZ 85035 92.3% 1344 188 14.0%
ADOBE 3435 W PINNACLE PEAK RD, PHOENIX, AZ 85027 33.4% 1450 143 9.9%
AGUA FRIA 16820 N 99TH AVE, SUN CITY, AZ 85351 12.8% 1054 58 5.5%
AGUILA 51321 W RAY ST, AGUILA, AZ 85320 57.5% 265 14 5.3%
AHWATUKEE 11002 S 48TH ST, PHOENIX, AZ 85044 20.2% 2917 180 6.2%
AIRLINE CANAL 7300 N DYSART RD, GLENDALE, AZ 85307 55.6% 1311 139 10.6%
ALAMO 591 W MESQUITE ST, CHANDLER, AZ 85225 44.4% 2107 245 11.6%
ALEXANDER 9325 S RURAL RD, TEMPE, AZ 85284 18.9% 4066 147 3.6%
ALAHAMBRA 4510 N 37TH AVE, PHOENIX, AZ 85019 85.8% 436 54 12.4%
ALPACA 14505 W GRANITE VALLEY DR, SUN CITY WEST, AZ 85375 2.7% 1415 27 1.9%
ALSUP 7300 N DYSART RD, GLENDALE, AZ 85307 39.6% 424 59 13.9%
ALTADENA 5861 W BEVERLY LN, GLENDALE, AZ 85306 18.9% 1090 93 8.5%
ALVARADO 10237 W ENCANTO BLVD, AVONDALE, AZ 85392 65.1% 992 148 14.9%
AMBER 3602 E CHOLLA ST, PHOENIX, AZ 85028 16.0% 1262 89 7.1%
ANDERSON 17602 N CENTRAL AVE, PHOENIX, AZ 85022 31.5% 1295 161 12.4%
ANDORA 13240 N TATUM BLVD, PHOENIX, AZ 85032 27.6% 1587 185 11.7%
ANGELA 6180 W UTOPIA RD, GLENDALE, AZ 85308 19.7% 3111 236 7.6%
ANNETTE 4041 E PHELPS RD, PHOENIX, AZ 85032 22.9% 2218 178 8.0%
APACHE 616 N MOUNTAIN RD, MESA, AZ 85207 18.6% 2214 156 7.0%
APACHE PARK 18441 N 87TH AVE, PEORIA, AZ 85382 22.8% 1457 137 9.4%
APACHE WELLS 2237 N 56TH ST, MESA, AZ 85215 12.1% 3336 232 7.0%
APPLEBY 4050 E CHANDLER HEIGHTS RD, CHANDLER, AZ 85249 32.1% 2660 187 7.0%
ARBOLEDA 3520 E BROWN RD, MESA, AZ 85213 17.4% 2849 192 6.7%
ARCADIA 3313 N 40TH ST, PHOENIX, AZ 85018 31.3% 2203 185 8.4%
ARDMORE 8825 S 7TH ST, PHOENIX, AZ 85042 72.2% 4116 379 9.2%
ARLINGTON 9410 S 355TH AVE, ARLINGTON, AZ 85322 43.1% 130 13 10.0%
ARROWHEAD RANCH 6801 W DEER VALLEY RD, GLENDALE, AZ 85308 21.8% 1421 127 8.9%
ARTESIAN 230 N VAL VISTA DR, GILBERT, AZ 85234 26.0% 1957 177 9.0%
ASTER 6508 E CACTUS RD, SCOTTSDALE, AZ 85254 11.4% 1826 114 6.2%
ATHENS 9257 W UNION HILLS DR, PEORIA, AZ 85382 22.5% 1570 186 11.8%
AUGUSTA 7702 N 39TH AVE, PHOENIX, AZ 85051 49.1% 771 63 8.2%
AVIANO 3775 E LONE CACTUS DR, PHOENIX, AZ 85050 19.4% 2411 291 12.1%
AVONDALE 1001 N CENTRAL AVE, AVONDALE, AZ 85323 81.3% 810 129 15.9%
AZTEC SPRINGS 164 N 74TH ST, MESA, AZ 85207 22.9% 2651 196 7.4%
BALBOA 3205 S RURAL RD, TEMPE, AZ 85282 35.5% 2521 277 11.0%
BALSZ 4309 E BELLEVIEW ST, PHOENIX, AZ 85008 78.9% 1744 315 18.1%
BARBADOS 245 S MCQUEEN RD, GILBERT, AZ 85233 27.3% 1428 124 8.7%
BARNES 6398 E OAK ST, SCOTTSDALE, AZ 85257 15.5% 1585 118 7.4%
BAYSHORE 825 S ISLAND DR, GILBERT, AZ 85233 23.6% 2724 246 9.0%
BEARDSLEY 21150 N ARROWHEAD LOOP RD, GLENDALE, AZ 85308 18.3% 3628 195 5.4%
BERYL 5312 W MOUNTAIN VIEW RD, GLENDALE, AZ 85302 36.4% 1257 115 9.1%
BETHANY 1973 E MARYLAND AVE, PHOENIX, AZ 85016 13.8% 1308 84 6.4%
BETHANY PARK 5535 N 67TH AVE, GLENDALE, AZ 85301 81.0% 458 93 20.3%
BETHUNE 1441 S 27TH AVE, PHOENIX, AZ 85009 76.4% 747 94 12.6%
BILTMORE 3539 E STANFORD DR, PARADISE VALLEY, AZ 85253 11.3% 1894 112 5.9%
BISCUIT FLAT 42901 N 45TH AVE, NEW RIVER, AZ 85087 31.8% 1617 181 11.2%
BLACK CANYON 906 W PEORIA AVE, PHOENIX, AZ 85029 64.4% 2595 324 12.5%
BLACK GOLD 15051 W DEER VALLEY DR, SUN CITY WEST, AZ 85375 4.1% 2247 51 2.3%
BLACKHAWK 20633 N 35TH AVE, PHOENIX, AZ 85027 26.8% 1856 218 11.7%
BLOOM 10115 E UNIVERSITY DR, MESA, AZ 85207 25.6% 1415 113 8.0%
BLUE SKY 13459 W STARDUST BLVD, SUN CITY WEST, AZ 85375 2.1% 864 27 3.1%
BLUEBIRD 18220 N 20TH ST, PHOENIX, AZ 85022 39.2% 3160 350 11.1%
BLUEFIELD 19234 N 7TH AVE, PHOENIX, AZ 85027 27.4% 2117 182 8.6%
BONANZA 12755 W BEARDSLEY RD, SUN CITY WEST, AZ 85375 2.3% 1417 30 2.1%
BONSALL PARK 6242 N 59TH AVE, GLENDALE, AZ 85301 77.6% 354 67 18.9%
BREWER 17417 N 63RD AVE, GLENDALE, AZ 85308 27.3% 2234 210 9.4%
BRONCO 25150 N PIMA RD, SCOTTSDALE, AZ 85255 10.1% 2729 139 5.1%
BROOKS FARM 1965 E QUEEN CREEK RD, GILBERT, AZ 85297 27.5% 4253 437 10.3%
BUCKEYE 1000 E NARRAMORE AVE, BUCKEYE, AZ 85326 63.2% 858 141 16.4%
BUCKLEY 554 S LONGMORE , MESA, AZ 85202 54.5% 1526 153 10.0%
BUFFALO RIDGE 19801 N 13TH ST, PHOENIX, AZ 85024 18.9% 2473 287 11.6%
BULLARD 19716 W NARRAMORE RD, BUCKEYE, AZ 85326 37.2% 79 9 11.4%
BULLMOOSE 2555 N PRICE RD, CHANDLER, AZ 85224 20.9% 1494 115 7.7%
BUNKER PEAK 17161 W BAJADA RD, SURPRISE, AZ 85387 36.9% 228 15 6.6%
BURGESS 1414 S 51ST AVE, PHOENIX, AZ 85043 81.8% 1123 171 15.2%
BUTLER 8447 N 61ST AVE, GLENDALE, AZ 85302 49.6% 3454 366 10.6%
CACTUS GLEN 9610 E CACTUS RD, SCOTTSDALE, AZ 85260 7.9% 2127 115 5.4%
CAIRO 139 E ALAMEDA DR, TEMPE, AZ 85282 27.8% 2052 169 8.2%
CALAVAR 5401 W DAILEY ST, GLENDALE, AZ 85306 22.3% 1027 124 12.1%
CALAVEROS 3030 E MISSION LN, PHOENIX, AZ 85028 9.8% 1289 70 5.4%
CALYPSO 540 S 80TH ST, MESA, AZ 85208 15.5% 2050 107 5.2%
CAMBRIDGE 2602 N 17TH ST, PHOENIX, AZ 85006 88.5% 186 47 25.3%
CAMELOT 15450 S 21ST ST, PHOENIX, AZ 85048 20.0% 2641 141 5.3%
CAMEO 16000 N DEL WEBB BLVD, SUN CITY, AZ 85351 4.6% 2318 71 3.1%
CAMPBELL 60 N RECKER RD, GILBERT, AZ 85234 19.4% 2700 172 6.4%
CAMPBELL PARK 5001 E CHEYENNE DR, PHOENIX, AZ 85044 29.3% 888 59 6.6%
CANDLELIGHT 717 N STAPLEY DR, MESA, AZ 85203 16.9% 3653 206 5.6%
CANTERBURY 16225 N 7TH AVE, PHOENIX, AZ 85023 11.7% 2206 105 4.8%
CANYON 34575 N LEGEND TRAIL PKY, SCOTTSDALE, AZ 85262 7.1% 176 4 2.3%
CAPITOL SCHOOL 2038 W VAN BUREN ST, PHOENIX, AZ 85009 75.2% 1054 104 9.9%
CARDINAL 8201 S HARDY DR, TEMPE, AZ 85284 25.3% 2432 102 4.2%
CAREFREE 100 EASY ST, CAREFREE, AZ 85377 6.5% 2383 122 5.1%
CARL 7820 W TURNEY AVE, PHOENIX, AZ 85033 82.3% 1596 217 13.6%
CARLA VISTA 739 W ERIE ST, CHANDLER, AZ 85225 67.3% 1604 143 8.9%
CAROL ANN 6330 W GREENWAY RD, GLENDALE, AZ 85306 24.5% 2535 218 8.6%
CARON 9661 N 59TH AVE, GLENDALE, AZ 85302 36.3% 1757 160 9.1%
CARRIAGE LANE 1800 E LIBRA DR, TEMPE, AZ 85283 34.3% 2015 179 8.9%
CARVER 1521 W DOBBINS RD, PHOENIX, AZ 85041 66.3% 1811 152 8.4%
CASHION 10207 W COUNTRY PLACE BLVD, TOLLESON, AZ 85353 78.7% 2529 338 13.4%
CATAMARAN 1255 N GREENFIELD RD, GILBERT, AZ 85234 17.6% 2177 195 9.0%
CAVE BUTTES 22801 N 22ND ST, PHOENIX, AZ 85024 17.8% 3030 265 8.7%
CAVE CREEK 37622 N CAVE CREEK RD, CAVE CREEK, AZ 85331 11.3% 2978 165 5.5%
CELAYA 1050 W GROVE PKY, TEMPE, AZ 85283 55.0% 1955 316 16.2%
CENTENNIAL 161 N MESA DR, MESA, AZ 85201 54.6% 1169 159 13.6%
CENTRAL HIGH 715 E MONTECITO AVE, PHOENIX, AZ 85014 57.8% 1504 166 11.0%
CHALLENGER 7020 W OCOTILLO RD, GLENDALE, AZ 85303 80.1% 1154 225 19.5%
CHANDLER HEIGHTS 5990 S VAL VISTA DR, CHANDLER, AZ 85249 21.3% 3192 181 5.7%
CHAVEZ 4001 S 3RD ST, PHOENIX, AZ 85040 91.3% 656 78 11.9%
CHENEY 7100 N MOCKINGBIRD LN, PARADISE VALLEY, AZ 85253 10.1% 2637 144 5.5%
CHILTON 1400 W SUMMIT PL, CHANDLER, AZ 85224 34.2% 1142 132 11.6%
CHOLLA 3101 W CHOLLA ST, PHOENIX, AZ 85029 38.7% 2103 245 11.7%
CHRISTY 11611 N 51ST AVE, GLENDALE, AZ 85304 33.1% 1090 112 10.3%
CIELO 10440 E VIA LINDA , SCOTTSDALE, AZ 85258 11.6% 2668 136 5.1%
CIELO GRANDE 702 W DEER VALLEY RD, PHOENIX, AZ 85027 20.9% 1733 199 11.5%
CITRUS 1751 E MARYLAND AVE, PHOENIX, AZ 85016 26.2% 1729 160 9.3%
CITRUS GARDENS 305 S VAL VISTA DR, MESA, AZ 85204 30.6% 1905 160 8.4%
CITRUS GROVES 5540 E MAIN ST, MESA, AZ 85205 12.8% 2256 131 5.8%
CLEARVIEW 4930 E GREENWAY RD, SCOTTSDALE, AZ 85254 18.8% 2647 190 7.2%
CLEARWATER 3535 E LINCOLN DR, PARADISE VALLEY, AZ 85253 12.6% 1003 51 5.1%
CLIFFVIEW 8141 N 16TH ST, PHOENIX, AZ 85020 16.3% 989 75 7.6%
CLOUD 24211 S MCQUEEN RD, CHANDLER, AZ 85249 28.8% 2057 194 9.4%
CLOVER 545 N HORNE , MESA, AZ 85203 57.7% 713 73 10.2%
CLUB WEST 2156 E LIBERTY LN, PHOENIX, AZ 85048 23.7% 3665 230 6.3%
COCOPAH 11808 N 64TH ST, SCOTTSDALE, AZ 85254 13.3% 1420 105 7.4%
COLDWATER RIDGE 11905 W COCOPAH N CIR, AVONDALE, AZ 85323 73.8% 1381 189 13.7%
COLONIA 125 S 132ND ST, CHANDLER, AZ 85225 33.6% 3481 287 8.2%
COLONNADE 2002 E CAMPBELL AVE, PHOENIX, AZ 85016 34.9% 2109 271 12.8%
COLTER 7925 W BETHANY HOME RD, GLENDALE, AZ 85303 77.7% 810 99 12.2%
COMET 7051 W CHOLLA ST, PEORIA, AZ 85345 29.1% 2278 199 8.7%
COMMONWEALTH 50 S MCQUEEN RD, CHANDLER, AZ 85225 71.1% 1124 196 17.4%
COMPADRE 1600 W QUEEN CREEK RD, CHANDLER, AZ 85248 25.2% 3275 232 7.1%
COMSTOCK 2551 N ARIZONA AVE, 3 CHANDLER, AZ 85225 24.7% 1410 96 6.8%
CONCORD 1325 N SHUMWAY AVE, CHANDLER, AZ 85225 32.7% 1327 119 9.0%
CONQUISTADOR 17419 N CONQUISTADOR DR, SUN CITY WEST, AZ 85375 4.2% 1036 32 3.1%
CONTENTION MINE 2826 E GROVERS AVE, PHOENIX, AZ 85032 38.0% 979 107 10.9%
COPPER HILLS 5320 E SHEA BLVD, SCOTTSDALE, AZ 85254 10.0% 2130 155 7.3%
COPPERWOOD 6250 W PEORIA AVE, GLENDALE, AZ 85302 35.8% 1093 92 8.4%
CORA 8525 W OSBORN RD, PHOENIX, AZ 85037 85.3% 730 124 17.0%
CORBELL 1945 E GUADALUPE RD, TEMPE, AZ 85283 24.1% 3079 174 5.7%
CORDES 3850 S 79TH AVE, PHOENIX, AZ 85043 76.3% 621 80 12.9%
CORDONIZ 10730 W CAMPBELL AVE, PHOENIX, AZ 85037 67.1% 1449 231 15.9%
CORDOVA 3100 W CAMELBACK RD, PHOENIX, AZ 85017 78.1% 688 205 29.8%
CORONA 4450 W RAY RD, CHANDLER, AZ 85226 23.9% 1258 90 7.2%
CORONADO 8451 E OAK ST, SCOTTSDALE, AZ 85257 26.3% 2250 237 10.5%
CORRINE 12900 N 71ST AVE, PEORIA, AZ 85381 20.8% 2226 118 5.3%
CORTESSA 6240 N COTTON LN, WADDELL, AZ 85355 29.6% 4270 348 8.1%
CORTEZ 8828 N 31ST AVE, PHOENIX, AZ 85051 62.1% 801 119 14.9%
COTTON LANE 18706 W THOMAS RD, LITCHFIELD PARK, AZ 85340 50.0% 1691 163 9.6%
COTTONWOOD COUNTRY CLUB 25630 S BRENTWOOD DR, CHANDLER, AZ 85248 4.1% 3640 121 3.3%
COUNTRY GABLES 5341 W GREENWAY RD, GLENDALE, AZ 85306 31.1% 835 86 10.3%
COUNTRY MEADOWS 6801 N GLEN HARBOR BLVD, STE 201 GLENDALE, AZ 85307 39.0% 566 61 10.8%
COVINA 2024 E UNIVERSITY DR, MESA, AZ 85213 22.9% 2308 147 6.4%
COYOTE BASIN 19602 N 32ND ST, PHOENIX, AZ 85050 24.1% 1370 119 8.7%
COYOTE HILLS 21170 N 83RD AVE, PEORIA, AZ 85382 14.8% 2085 159 7.6%
COYOTE LAKES 17540 N AVENUE OF THE ARTS , SURPRISE, AZ 85378 19.4% 1567 119 7.6%
CREEDANCE 4035 W ALAMEDA RD, GLENDALE, AZ 85310 15.4% 2950 225 7.6%
CREIGHTON 1954 N 24TH ST, PHOENIX, AZ 85008 80.1% 1661 201 12.1%
CRESCENT 13845 W STARDUST BLVD, SUN CITY WEST, AZ 85375 2.4% 924 24 2.6%
CRIMSON 825 W MEDINA AVE, MESA, AZ 85210 28.3% 3158 222 7.0%
CROCUS 6209 E MCKELLIPS RD, MESA, AZ 85215 13.4% 1308 89 6.8%
CROSBY 10600 W PEORIA AVE, SUN CITY, AZ 85351 7.2% 979 19 1.9%
CROSSROADS PARK 3632 E JASPER DR, GILBERT, AZ 85296 32.2% 2932 331 11.3%
CRYSTAL GARDENS 2517 N 107TH AVE, AVONDALE, AZ 85392 60.7% 2834 341 12.0%
CULLUMBER 130 N OAK ST, GILBERT, AZ 85233 39.2% 1582 129 8.2%
CULVER 2252 N 55TH AVE, PHOENIX, AZ 85035 91.8% 926 135 14.6%
DAHLIA 4602 W SWEETWATER AVE, GLENDALE, AZ 85304 25.4% 1244 123 9.9%
DAISY 4535 W CHOLLA ST, GLENDALE, AZ 85304 32.5% 1261 97 7.7%
DALLAS 590 N 96TH ST, MESA, AZ 85207 31.1% 2192 167 7.6%
DANBURY 4102 W UNION HILLS DR, GLENDALE, AZ 85308 23.8% 1956 152 7.8%
DANYELL 644 E CHANDLER BLVD, CHANDLER, AZ 85225 78.2% 1727 217 12.6%
DARROW 1337 W 11TH ST, TEMPE, AZ 85281 41.9% 1294 174 13.4%
DC RANCH 10101 E THOMPSON PEAK PKY, SCOTTSDALE, AZ 85255 15.1% 3989 326 8.2%
DEADMAN WASH 35959 N 7TH AVE, PHOENIX, AZ 85086 16.0% 6112 450 7.4%
DEER VALLEY 24820 N 16TH AVE, PHOENIX, AZ 85085 23.6% 1861 179 9.6%
DEERVIEW 6451 E SHEA BLVD, SCOTTSDALE, AZ 85254 19.6% 694 64 9.2%
DEL JOYA 10180 N HAYDEN RD, SCOTTSDALE, AZ 85258 6.6% 2527 135 5.3%
DEL RIO 900 N RURAL RD, CHANDLER, AZ 85226 33.8% 2394 180 7.5%
DESERT BELL 1104 E GROVERS AVE, PHOENIX, AZ 85022 38.6% 1921 316 16.4%
DESERT BLOOM 10301 S SAN MIGUEL AVE, GOODYEAR, AZ 85338 24.0% 1314 96 7.3%
DESERT COVE 11640 N 16TH PL, PHOENIX, AZ 85020 24.2% 1518 81 5.3%
DESERT EDGE 2131 S 157TH AVE, GOODYEAR, AZ 85338 48.5% 2297 341 14.8%
DESERT HARBOR 15585 N 91ST AVE, PEORIA, AZ 85382 19.8% 3363 237 7.0%
DESERT HAVEN 3065 S ELLSWORTH RD, MESA, AZ 85212 27.1% 6875 538 7.8%
DESERT HIGHLANDS 9050 E PINNACLE PEAK RD, SCOTTSDALE, AZ 85255 8.5% 2190 148 6.8%
DESERT HILLS 42425 N NEW RIVER RD, PHOENIX, AZ 85086 9.1% 2493 164 6.6%
DESERT MIRAGE 8605 W MARYLAND AVE, GLENDALE, AZ 85305 52.9% 1602 164 10.2%
DESERT OASIS 17161 W BAJADA RD, SURPRISE, AZ 85387 31.1% 1992 144 7.2%
DESERT SAGE 3951 W HAPPY VALLEY RD, GLENDALE, AZ 85310 21.6% 3927 308 7.8%
DESERT SKY 7125 W ENCANTO BLVD, PHOENIX, AZ 85035 87.3% 1048 206 19.7%
DESERT THUNDER 16060 W VAN BUREN ST, GOODYEAR, AZ 85338 51.4% 2422 330 13.6%
DESERT VISTA 4095 N 144TH AVE, GOODYEAR, AZ 85395 38.1% 1401 166 11.8%
DESOTO 3320 N CARRIAGE LN, CHANDLER, AZ 85224 30.6% 1259 125 9.9%
DESSIE 45 S 3RD AVE, AVONDALE, AZ 85323 85.7% 1148 171 14.9%
DEVONSHIRE 11301 W INDIAN SCHOOL RD, AVONDALE, AZ 85392 48.1% 3438 318 9.2%
DIABLO 2609 W SOUTHERN AVE, TEMPE, AZ 85282 37.5% 1196 108 9.0%
DIXILETA 29811 N TATUM BLVD, CAVE CREEK, AZ 85331 10.7% 4639 237 5.1%
DOBBINS RANCH 5036 W DOBBINS RD, LAVEEN, AZ 85339 64.7% 3250 334 10.3%
DOBSON PARK 1515 NW JACARANDA PKY, CHANDLER, AZ 85248 23.9% 1351 115 8.5%
DOBSON RANCH 2425 S DOBSON RD, MESA, AZ 85202 25.6% 3547 302 8.5%
DOUBLETREE 8801 N 56TH ST, PARADISE VALLEY, AZ 85253 9.7% 2374 122 5.1%
DOVE VALLEY 34835 N 7TH ST, PHOENIX, AZ 85086 21.6% 1571 118 7.5%
DOVER 2645 E SOUTHERN AVE, TEMPE, AZ 85282 19.6% 1906 115 6.0%
DREAMLAND VILLA 5946 E UNIVERSITY DR, MESA, AZ 85205 15.9% 3506 174 5.0%
DREAMY DRAW 1010 E ALICE AVE, PHOENIX, AZ 85020 47.7% 1324 133 10.0%
DREYFUS 9181 E REDFIELD RD, SCOTTSDALE, AZ 85260 14.3% 2016 132 6.5%
DRIFTWOOD 1141 E GUADALUPE RD, GILBERT, AZ 85234 21.4% 2717 228 8.4%
DUBLIN 1150 W ERIE ST, CHANDLER, AZ 85224 52.4% 1819 215 11.8%
DUKE 805 N COUNTRY CLUB DR, MESA, AZ 85201 39.7% 1721 143 8.3%
DUNBAR 1428 S 13TH AVE, PHOENIX, AZ 85007 83.8% 934 156 16.7%
DURANGO 23601 W DURANGO ST, BUCKEYE, AZ 85326 52.9% 1088 134 12.3%
DUSTY TRAIL 13800 W DEER VALLEY DR, SUN CITY WEST, AZ 85375 12.9% 4672 227 4.9%
DWIGHT 2609 W SOUTHERN AVE, TEMPE, AZ 85282 56.4% 1660 197 11.9%
DYNAMITE 5555 E PINNACLE VISTA DR, CAVE CREEK, AZ 85331 12.2% 2571 161 6.3%
DYSART 11006 N EL MIRAGE RD, EL MIRAGE, AZ 85335 39.3% 705 58 8.2%
EASTRIDGE 8045 E PORTOBELLO AVE, MESA, AZ 85212 31.0% 1665 160 9.6%
ECHO 8055 N 39TH AVE, PHOENIX, AZ 85051 55.9% 1006 105 10.4%
EDISON 804 N 18TH ST, PHOENIX, AZ 85006 89.3% 962 167 17.4%
EL CARO 7145 N BLACK CANYON HWY, PHOENIX, AZ 85021 58.5% 2243 319 14.2%
EL DOMINGO 8621 N 3RD ST, PHOENIX, AZ 85020 40.6% 1543 130 8.4%
EL MIRAGE 14414 N EL MIRAGE RD, EL MIRAGE, AZ 85335 56.9% 2067 277 13.4%
ELLSWORTH PARK 1223 E DANA AVE, MESA, AZ 85204 74.4% 1142 97 8.5%
ELWOOD 7202 S 48TH ST, PHOENIX, AZ 85042 81.5% 1987 285 14.3%
EMERALD 14801 N 103RD AVE, SUN CITY, AZ 85351 4.6% 1849 55 3.0%
ENCANTO 1735 NW GRAND AVE, PHOENIX, AZ 85007 30.7% 2079 148 7.1%
ENID PARK 520 S HIGLEY RD, MESA, AZ 85206 17.1% 2487 154 6.2%
ESCALANTE 2150 E ORANGE ST, TEMPE, AZ 85281 56.7% 1772 358 20.2%
ESCOBAR 2035 E SWEETWATER AVE, PHOENIX, AZ 85022 33.3% 920 97 10.5%
ESCONDIDO 9501 E BROADWAY RD, MESA, AZ 85208 26.1% 3526 277 7.9%
ESQUIRE 2107 W BROADWAY RD, MESA, AZ 85202 59.8% 2155 255 11.8%
ESTRELLA FOOTHILLS 13033 S ESTRELLA PKY, GOODYEAR, AZ 85338 38.2% 2055 172 8.4%
EVANS 5125 E MARILYN RD, SCOTTSDALE, AZ 85254 10.8% 1294 67 5.2%
FAIRWAY 625 W MCKELLIPS RD, MESA, AZ 85201 47.4% 1501 171 11.4%
FALCON HILL 1525 N POWER RD, MESA, AZ 85205 17.7% 3591 299 8.3%
FENIMORE 10505 E BROWN RD, MESA, AZ 85207 17.0% 2103 98 4.7%
FESTIVAL 26252 W DESERT VISTA BLVD, BUCKEYE, AZ 85396 9.4% 1561 85 5.4%
FIESTA RANCH 510 N HORNE ST, GILBERT, AZ 85233 33.1% 2613 239 9.1%
FOLLEY 2240 W CHANDLER BLVD, CHANDLER, AZ 85224 38.8% 3404 338 9.9%
FOOTHILLS 1401 E LIBERTY LN, PHOENIX, AZ 85048 22.7% 4485 251 5.6%
FORT MCDOWELL 16402 N FORT MCDOWELL RD, FORT MCDOWELL, AZ 85264 97.4% 228 45 19.7%
FOUNTAIN HILLS 13001 N LA MONTANA DR, FOUNTAIN HILLS, AZ 85268 9.0% 1973 106 5.4%
FOUR PEAKS 15300 N FOUNTAIN HILLS BLVD, FOUNTAIN HILLS, AZ 85268 10.4% 3023 199 6.6%
FOX CROSSING 990 W OCOTILLO RD, CHANDLER, AZ 85248 34.4% 2412 214 8.9%
FOXWOOD 12835 N 32ND ST, PHOENIX, AZ 85032 19.0% 1384 98 7.1%
FREMONT 740 N POWER RD, MESA, AZ 85205 21.0% 1549 94 6.1%
FRONTIER 7825 W DEER VALLEY RD, PEORIA, AZ 85382 20.2% 3625 288 7.9%
FULTON RANCH 450 E CHANDLER HEIGHTS RD, CHANDLER, AZ 85249 27.3% 4403 346 7.9%
GALVESTON 1200 N PRICE RD, CHANDLER, AZ 85226 35.6% 4036 332 8.2%
GARDEN GROVES 4525 E ST ANNE AVE, PHOENIX, AZ 85042 58.9% 1615 175 10.8%
GARDENS 4825 E ROOSEVELT ST, PHOENIX, AZ 85008 73.0% 553 110 19.9%
GATEWAY 501 N 36TH ST, PHOENIX, AZ 85008 88.9% 1378 207 15.0%
GAVILAN PEAK 40410 N GAVILAN PEAK PKY, PHOENIX, AZ 85086 19.3% 2305 239 10.4%
GEMINI 5510 W CHOLLA ST, GLENDALE, AZ 85304 35.0% 2023 174 8.6%
GENE AUTRY 4925 E INGRAM ST, MESA, AZ 85205 19.2% 1654 98 5.9%
GERMANN 745 E GERMANN RD, CHANDLER, AZ 85286 36.6% 4300 374 8.7%
GERONIMO 500 S ARROWHEAD DR, CHANDLER, AZ 85224 38.3% 1028 105 10.2%
GILA 2551 N ARIZONA AVE, 3 CHANDLER, AZ 85225 42.7% 2323 282 12.1%
GILA BEND 644 W PIMA ST, GILA BEND, AZ 85337 64.1% 438 56 12.8%
GILBERT 421 E RAY RD, GILBERT, AZ 85296 25.3% 2037 196 9.6%
GILBERT GARDENS 2069 S DELATORRE DR, GILBERT, AZ 85295 31.2% 2568 295 11.5%
GLENCROFT 8611 N 67TH AVE, GLENDALE, AZ 85302 51.8% 1378 164 11.9%
GLENN 1445 W NORTHERN AVE, PHOENIX, AZ 85021 12.6% 1613 92 5.7%
GLENROSA 2927 E CAMPBELL AVE, PHOENIX, AZ 85016 33.6% 1381 93 6.7%
GLENVIEW 3520 E BROWN RD, MESA, AZ 85213 13.0% 2839 122 4.3%
GOLD DUST 3839 E SHEA BLVD, PHOENIX, AZ 85028 13.3% 1143 75 6.6%
GOLDEN EAGLE 16000 E PALISADES BLVD, FOUNTAIN HILLS, AZ 85268 6.8% 3200 149 4.7%
GOLDEN HILLS 7930 E BASELINE RD, MESA, AZ 85209 31.7% 2211 252 11.4%
GOLDFIELD RANCH 16402 N FORT MCDOWELL RD, FORT MCDOWELL, AZ 85264 8.2% 190 1 0.5%
GOODYEAR 1001 N CENTRAL AVE, AVONDALE, AZ 85323 67.4% 873 123 14.1%
GRANADA 3232 W CAMPBELL AVE, PHOENIX, AZ 85017 85.3% 1533 212 13.8%
GRAND 17100 W CLEARVIEW BLVD, SURPRISE, AZ 85387 5.1% 4327 93 2.1%
GRANITE FALLS 15150 W MONDELL RD, SURPRISE, AZ 85374 16.4% 3281 122 3.7%
GRANITE MOUNTAIN 34575 N LEGEND TRAIL PKY, SCOTTSDALE, AZ 85262 7.3% 2752 152 5.5%
GRAYHAWK 7525 E GRAYHAWK DR, SCOTTSDALE, AZ 85255 11.9% 1888 150 7.9%
GREENBRIAR 5830 W GREENBRIAR DR, GLENDALE, AZ 85308 16.4% 1978 109 5.5%
GREENFIELD 5401 S 7TH ST, PHOENIX, AZ 85040 89.6% 1286 123 9.6%
GREENFIELD PARK 3815 E BROADWAY RD, MESA, AZ 85206 25.9% 3608 318 8.8%
GREENWAY 14201 N 32ND ST, PHOENIX, AZ 85032 27.1% 2372 172 7.3%
GREYSTONE 14811 W R H JOHNSON BLVD, SUN CITY WEST, AZ 85375 2.8% 1210 27 2.2%
